-Diseño del patrón combinado -Típico proporcionar un buen rendimiento entrega.
-Conveniente para camiones de diferentes tonelajes se ejecutan en la carretera y el camino normal.
-Con buen rendimiento en anti agrietamiento y resistencia al desgarro.
-Bueno el rendimiento en condiciones de poca calefacción y rendimiento de alta velocidad.
SPECIFICATIONS AND PARAMETERS:
SIZE | P.R | RIM | LOAD INDEX | SPEED CODE | MAX LOAD
(Single/Dual) |
PRESSURE
(KPA/PSI) |
SECTION WIDTH
(mm) |
OVERALL DIAMETER
(mm) |
TREAD DEPTH
(mm) |
7.00R16LT | 14 | 5.50F | 118/114 | L | 1320/1180 | 720/112 | 200 | 775 | 11.0 |
7.50R16LT | 14 | 6.00G | 122/118 | L | 1500/1320 | 770/112 | 215 | 805 | 13.0 |
8.25R16LT | 16 | 6.50H | 128/124 | K | 1800/1600 | 770/112 | 235 | 855 | 13.0 |
8.25R20 | 16 | 6.50 | 139/137 | K | 2430/2300 | 930/135 | 234 | 970 | 15.0 |
9.00R20 | 16 | 7.00 | 144/142 | K | 2800/2650 | 900/131 | 259 | 1019 | 15.5 |
10.00R20 | 18 | 7.50 | 149/146 | K | 3250/3000 | 930/135 | 278 | 1054 | 16.5 |
11.00R20 | 18 | 8.00 | 152/149 | K | 3550/3250 | 930/135 | 293 | 1085 | 16.0 |
12.00R20 | 18 | 8.50 | 154/151 | K | 3750/3450 | 830/120 | 315 | 1125 | 16.0 |
12.00R20 | 20 | 8.50 | 156/153 | K | 4000/3650 | 900/131 | 315 | 1125 | 16.0 |
11R22.5 | 16 | 8.25 | 148/145 | M | 3150/2900 | 850/123 | 279 | 1054 | 14.5 |
12R22.5 | 18 | 9.00 | 152/149 | M | 3550/3250 | 930/135 | 300 | 1085 | 14.5 |
13R22.5 | 20 | 9.75 | 156/150 | L | 3750/3450 | 830/120 | 320 | 1124 | 15.5 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 3000/2725 | 830/120 | 298 | 1014 | 14.5 |
295/80R22.5 | 18 | 9.00 | 152/149 | M | 3550/3250 | 900/131 | 298 | 1044 | 14.5 |
315/80R22.5 | 20 | 9.00 | 156/150 | M | 4000/3350 | 850/123 | 312 | 1076 | 14.5 |
12.00R24 | 20 | 8.50 | 160/157 | K | 4500/4125 | 900/131 | 315 | 1226 | 15.0 |
Reviews
There are no reviews yet.